NADC Updates!
Hey there Dreadball fans! A quick update that has been happening in the North American Dreadball Circuit.
June was a busy month for Dreadball. Not only was there a regional in England for their circuit, we had two Regionals in the North. Origenes Cup held at Origins Game Fair and Zlurpcor Intergalactic Cup held at Games Plus!
Origenes saw 6 coaches battling it out for tournament Champion. There was some question of security in the stadium when The “Unincorporated” battled the corporate Tron Tek 29ers, the poster team for the Corporation. It was quite a surprise to see that team come in from the Inner Sphere. Even with the premiere team in the mix, it couldn’t stop Coach J. Carter from taking home the Blaine. Results from Origenes Cup is as follows:
Place | Coach | Opponent | Team | Team Name | Tournament Points | Total | Fan Favorite | Bloodiest Coach | Award |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Carter | Wes Anslinger, Mike Carter (Ringer), David Baker, Richard Matney | The Unicorporated | 15 | 8 | 11 | 2 | Champion | |
2 | Chris Jachimowicz | David Baker, Wes Anslinger, Mike Carter (Ringer), Wes Anslinger | Teraton | Malachi Crunch | 4 | 5 | 9 | 4 | 2nd Place |
3 | David Baker | Chris Jachimowicz, Richard Matney, Jon Carter, Mike Carter (Ringer) | Hobgoblins | Shaken and Baken | 1 | 3 | 18 | 12 | Bloodiest Coach |
4 | Richard Matney | Mike Carter (Ringer), David Baker, Wes Anslinger, Jon Carter | Void Sirens | Killa Hurtz | 1 | 3 | 9 | 2 | |
5 | Wes Anslinger | Jon Carter, Chris Jachimowicz, Richard Matney, Chris Jachimowicz | Ukomo Alvalanchers | 0 | 1 | 12 | 3 | Fan Favorite |
Last weekend was Zlurpcor Intergalactic’s tournament Zlurpee Bowl. 10 coaches made the trip with the fartherest coming form Canada. Crazy! Tournament results are as follows:
Coach Name | Team Name | Team | Total Points | Strikes | Injuries | Kills | Casualties | Strikes+Casualties | Cheers |
---|---|---|---|---|---|---|---|---|---|
Brian Thomsen | Monsanto Chummers | Sphyr | 8 | 8 | 0 | 0 | 0 | 8 | 20 |
Geoff Burbidge | Biohazards | Hobgoblins | 6 | 5 | 3 | 6 | 9 | 14 | 23 |
Cody Ballenger | Hawks | Corporation | 6 | 7 | 4 | 0 | 4 | 11 | 31 |
Greg Chyson | Eek-terminators | Veer-myn | 4 | 6 | 1 | 1 | 2 | 8 | 18 |
Jon Peletis | Zlurpcor Zealots | Void Sirens | 4 | 8 | 0 | 1 | 1 | 9 | 20 |
Kris Vezner | Municorp Recyclers | Hobgoblins | 3 | 3 | 4 | 5 | 9 | 12 | 18 |
Dean Peletis | Arsoncorp Blazers | Corporation | 3 | 5 | 2 | 2 | 4 | 9 | 8 |
Jason Chyson | Transforming Lions | Robot | 3 | 1 | 4 | 1 | 5 | 6 | 10 |
Anthony Sarlo | Respecto Fairplayers | Asterians | 2 | 5 | 2 | 2 | 4 | 9 | 11 |
Josh Page | Bloody Dwarfs | Forge Fathers | 1 | 0 | 2 | 12 | 14 | 14 | 22 |
Congratulations to the winners
Champion: Brian Thomsen
2nd Place: Geoff Burbidge
Fan Favorite: Cody Ballenger
Plastic Spoon: Josh Page
Best Painted: Geoff Burbidge
Most Kills: Josh Page